News
Japanese Box Office: Top 10 Anime Movies of 2007 - Update
posted on by Egan Loo
Final tally from Motion Picture Producers Association of Japan
The Motion Pictures Producers Association of Japan has posted the final box office tally for all movies that earned over 1 billion yen ($9.4 million) in Japan in 2007. (Domestic and foreigns films are listed separately.)
Domestic Japanese Films
Overall Rank | Anime Rank | Title | Gross in Yen | Gross in US$ | Distributor | Release |
---|---|---|---|---|---|---|
2 | 1 | Pocket Monsters Diamond & Pearl: Dialga vs. Palkia vs. Darkrai | 5.02 billion | 47.0 million | TOHO | July 14 |
7 | 2 | Doraemon: Nobita no Shin Makai Daibōken - Shichinin no Mahōtsukai | 3.54 billion | 33.1 million | TOHO | March 10 |
10 | 3 | Detective Conan: Jolly Roger in the Deep Azure | 2.53 billion | 23.7 million | TOHO | April 21 |
15 | 4 | Evangelion: 1.0 You Are [Not] Alone | 2.00 billion | 18.7 million | Klock Worx | September 1 |
19 | 5 | Crayon Shin-chan: Arashi wo Yobu Utau Ketsu dake Bakudan! | 1.55 billion | 14.5 million | TOHO | April 21 |
25 | 6 | Naruto Shippūden | 1.21 billion | 11.3 million | TOHO | August 4 |
The above list does not include live-action movies based on manga: Eiga de Tōjō! Tamagotchi Doki Doki! Uchū no Maigotchi!?, and Always 2— are still in theaters and stand to increase their box office totals.