News
Japanese Comic Ranking, February 3-9
posted on by Egan Loo
Worst 22 debut on top
Nine years after its release, the first volume of shōjo manga continue to bolster sales of the original manga after its broadcast premiere last month. The seventh volume climbs back onto the chart at #30.
Rank | Prev. Rank | Title | Author | Weekly Copies | Total Copies | Publisher | Price | Cover |
---|---|---|---|---|---|---|---|---|
1 | - | Naruto #45 | Masashi Kishimoto | 710,879 | 710,879 | Shueisha | Y420 | ![]() |
2 | - | Bleach #37 | Tite Kubo | 607,616 | 607,616 | Shueisha | Y420 | ![]() |
3 | - | Katekyo Hitman Reborn! #23 | Akira Amano | 358,632 | 358,632 | Shueisha | Y420 | ![]() |
4 | - | Gintama #27 | Hideaki Sorachi | 306,488 | 306,488 | Shueisha | Y420 | ![]() |
5 | - | Worst #22 | Hiroshi Takahashi | 174,965 | 174,965 | Akita Shoten | Y420 | ![]() |
6 | - | Toriko #3 | Mitsutoshi Shimabukuro | 116,789 | 116,789 | Shueisha | Y420 | ![]() |
7 | 1 | Kuroshitsuji #6 | Yana Toboso | 100,466 | 460,169 | Square Enix | Y590 | ![]() |
8 | - | Pyu to Fuku! Jaguar #16 | Kyōsuke Usuta | 88,069 | 88,069 | Shueisha | Y420 | ![]() |
9 | 2 | Glass no Kamen #43 | Suzue Miuchi | 79,117 | 419,297 | Hakusensha | Y420 | ![]() |
10 | - | Rosario + Vampire Season II #3 | Kyōsuke Usuta | 74,559 | 74,559 | Shueisha | Y460 | ![]() |
11 | - | Tegami Bachi [Letter Bee] #6 | Hiroyuki Asada | 74,178 | 74,178 | Shueisha | Y460 | ![]() |
12 | - | Hanma Baki - Son of Ogre #17 | Keisuke Itagaki | 61,810 | 61,810 | Akita Shoten | Y420 | ![]() |
13 | - | Kochira Katsushika-ku Kamearikouen-mae Hashutsujo #163 | Osamu Akimoto | 61,297 | 61,297 | Shueisha | Y420 | ![]() |
14 | - | Shiki #4 | Original creator: Fuyumi Ono Art: Ryū Fujisaki |
61,167 | 61,167 | Shueisha | Y460 | ![]() |
15 | - | Majin Tantei Nōgami Neuro #20 | Yūsei Matsui | 55,315 | 55,315 | Shueisha | Y420 | ![]() |
16 | - | Bartender #13 | Story: Araki Joh Art: Kenji Nagatomo |
52,853 | 52,853 | Shueisha | Y530 | ![]() |
17 | 13 | Channel wa Sonomama! #1 | Noriko Sasaki | 52,492 | 94,979 | Shogakukan | Y980 | ![]() |
18 | - | Shaman King Kang Zeng Bang #24 | Hiroyuki Takei | 39,544 | 39,544 | Shueisha | Y1000 | ![]() |
19 | - | Harukanaru Toki no Naka de 4 (Haruka: Beyond the Stream of Time 4) Hajimari no Sho |
Art: Tooko Mizuno Origina Concept: Ruby Party |
37,181 | 37,181 | Hakusensha | Y420 | ![]() |
20 | - | Shaman King Kang Zeng Bang #23 | Hiroyuki Takei | 35,546 | 35,546 | Shueisha | Y1000 | ![]() |
21 | 17 | Oyasumi Punpun #4 | Inio Asano | 33,400 | 74,566 | Shogakukan | Y540 | ![]() |
22 | - | Saint Seiya: Next Dimension - The Myth of Hades #1 | Masami Kurumada | 30,618 | 30,618 | Akita Shoten | Y750 | ![]() |
23 | - | Ō-sama no Shitate-ya ~Sarto Finito~ #21 | Ton Okawara | 28,503 | 28,503 | Shueisha | Y540 | ![]() |
24 | 5 | Kidō Senshi Gundam-san Yottsume no Kan | Hideki Ohwada Original Concept: Yoshiyuki Tomino |
26,819 | 176,353 | Kadokawa Group Publishing | Y588 | ![]() |
25 | - | Himeanōru #2 | Minoru Furuya | 24,893 | 24,893 | Kodansha | Y560 | ![]() |
26 | - | Sugar Family #5 | Akira Hagio | 24,669 | 24,669 | Hakusensha | Y420 | ![]() |
27 | 24 | Bokurano #10 | Mohiro Kitoh | 21,283 | 51,281 | Shogakukan | Y590 | ![]() |
28 | 46 | 20th Century Boys #1 | Naoki Urasawa | 21,117 | 286,091 | Shogakukan | Y530 | ![]() |
29 | - | Warau Kanoko-sama #2 | Ririko Tsujita | 20,488 | 20,488 | Hakusensha | Y420 | ![]() |
30 | 31 | Mei-chan no Shitsuji #7 | Riko Miyagi | 20,374 | 160,141 | Shueisha | Y420 | ![]() |