News
Japan's Animation TV Ranking, July 6-12
posted on by Egan Loo
Noitamina slot
The first episode of Bones' depicts the aftermath of an 8.0 earthquake on the metropolis of Tokyo. It follows two schoolchildren and a motorcycle delivery woman as they journey from Tokyo Bay's Odaiba Island to Western Tokyo.
Title | Station | Date | Time | Length | Average Household Rating |
|
---|---|---|---|---|---|---|
Sazae-san | Fuji TV | July 12 (Sun) | 18:30 | 30 min. | 16.8 | ![]() |
One Piece | Fuji TV | July 12 (Sun) | 09:30 | 30 min. | 11.7 | ![]() |
Crayon Shin-chan | TV Asahi | July 10 (Fri) | 19:30 | 24 min. | 11.6 | ![]() |
Chibi Maruko-chan | Fuji TV | July 12 (Sun) | 18:00 | 30 min. | 11.3 | ![]() |
Dragon Ball Kai | Fuji TV | July 12 (Sun) | 09:00 | 30 min. | 10.4 | ![]() |
Doraemon | TV Asahi | July 10 (Fri) | 19:00 | 30 min. | 10.0 | ![]() |
Fresh Precure! | TV Asahi | July 12 (Sun) | 08:30 | 30 min. | 6.3 | ![]() |
Detective Conan | NTV | July 11 (Sat) | 18:00 | 30 min. | 5.9 | ![]() |
Noitamina: Tokyo Magnitude 8.0 | Fuji TV | July 9 (Thurs) | 1:00 | 30 min. | 5.8 | ![]() |
Pocket Monsters: Diamond & Pearl | TV Tokyo | July 9 (Thurs) | 19:00 | 30 min. | 5.1 | ![]() |
Source: Video Research (Kanto region), MyCom Journal, Gigazine
discuss this in the forum (5 posts) |
this article has been modified since it was originally posted; see change history