News
New York Times Manga Best Seller List, May 15-21
posted on by Egan Loo
New Bakuman.
The New York Times newspaper has listed the manga bestsellers in the United States for the week ending on May 21. Not all of the works are produced in Japan.
Update: This past week marked the return of titles formerly published by publishing them in English.
Rank | Prev. Rank | Title | Author | Publisher | Price | Weeks on List | Cover |
---|---|---|---|---|---|---|---|
1 | - | Negima! Magister Negi Magi #29 | Ken Akamatsu | Kodansha America | US$10.99 | 1 | ![]() |
2 | 1 | Black Bird #8 | Kanoko Sakurakoji | Viz Media | US$9.99 | 3 | ![]() |
3 | 2 | Maximum Ride #4 | Narae Lee | Yen Press | US$12.99 | 4 | ![]() |
4 | 3 | Black Butler #5 | Yana Toboso | Yen Press | US$11.99 | 4 | ![]() |
5 | 5 | Blue Exorcist #1 | Kazue Katō | Viz Media | US$9.99 | 7 | ![]() |
6 | - | Shugo Chara! #10 | Peach-Pit | Kodansha America | US$10.99 | 1 | ![]() |
7 | - | Fairy Tail #13 | Hiro Mashima | Kodansha America | US$10.99 | 1 | ![]() |
8 | - | Biomega #6 | Tsutomu Nihei | Viz Media | US$12.99 | 1 | ![]() |
9 | 6 | Rosario + Vampire Season II #4 | Akihisa Ikeda | Viz Media | US$9.99 | 7 | ![]() |
10 | 4 | Bakuman. #4 | Takeshi Obata | Viz Media | US$9.99 | 3 | ![]() |
discuss this in the forum (16 posts) |
this article has been modified since it was originally posted; see change history