News
Japan's Animation TV Ranking, October 31-November 6
posted on by Egan Loo
Danbōru Senki on top 10 charts
The live-action Humanoid Monster Bem (Yōkai Ningen Bem) aired on Saturday, November 5 at 9:00 p.m. It earned a 15.8% average rating.
opened in Japan the next day.
Title | Station | Date | Time | Length | Average Household Rating |
|
---|---|---|---|---|---|---|
Sazae-san | Fuji TV | November 6 (Sun) | 18:30 | 30 min. | 19.7 | ![]() |
Chibi Maruko-chan | Fuji TV | November 6 (Sun) | 18:00 | 30 min. | 14.0 | ![]() |
One Piece | Fuji TV | November 6 (Sun) | 09:30 | 30 min. | 10.9 | ![]() |
Doraemon | TV Asahi | November 4 (Fri) | 19:00 | 30 min. | 9.8 | ![]() |
Detective Conan | NTV | November 5 (Sat) | 18:00 | 30 min. | 9.7 | ![]() |
Crayon Shin-chan | TV Asahi | November 4 (Fri) | 19:30 | 24 min. | 8.8 | ![]() |
Toriko | Fuji TV | November 6 (Sun) | 09:00 | 30 min. | 6.2 | ![]() |
Pocket Monsters: Best Wishes! | TV Tokyo | November 3 (Thurs) | 19:00 | 30 min. | 5.2 | ![]() |
Mobile Suit Gundam AGE | TBS | November 6 (Sun) | 17:00 | 30 min. | 4.8 | ![]() |
Inazuma Eleven GO | TV Tokyo | November 2 (Wed) | 19:00 | 27 min. | 4.6 | ![]() |
Danbōru Senki | TV Tokyo | November 2 (Wed) | 19:27 | 28 min. | 4.6 | ![]() |
Source: Video Research (Kanto region)
[Video Research does not directly post more ratings than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]