News
Japan's Animation TV Ranking, November 11-17
posted on by Crystalyn Hodgkins
Pokémon XY on top 10 charts
Andō Lloyd ~A.I. knows LOVE?~, the live-action drama Gankutsuou: The Count of Monte Cristo) also contributed to the drama.
Title | Station | Date | Time | Length | Average Household Rating |
|
---|---|---|---|---|---|---|
Sazae-san | Fuji TV | November 17 (Sun) | 18:30 | 30 min. | 17.5 | ![]() |
Lupin the Third: Princess of the Breeze | NTV | November 15 (Fri) | 21:10 | 114 min. | 12.8 | ![]() |
Chibi Maruko-chan | Fuji TV | November 17 (Sun) | 18:00 | 30 min. | 12.4 | ![]() |
Crayon Shin-chan | TV Asahi | November 15 (Fri) | 19:30 | 24 min. | 10.7 | ![]() |
Doraemon | TV Asahi | November 15 (Fri) | 19:00 | 30 min. | 10.2 | ![]() |
Detective Conan | NTV | November 16 (Sat) | 18:00 | 30 min. | 9.6 | ![]() |
One Piece | Fuji TV | November 17 (Sun) | 09:30 | 30 min. | 8.1 | ![]() |
Space Brothers | NTV | November 16 (Sat) | 17:30 | 30 min. | 5.7 | ![]() |
Pokémon XY | TV Tokyo | November 14 (Thurs) | 19:00 | 30 min. | 5.3 | ![]() |
Dokidoki! Precure | TV Asahi | November 17 (Sun) | 08:30 | 30 min. | 5.0 | ![]() |
Source: Video Research (Kanto region)
[Video Research does not directly post more ratings than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]