News
Japan's Animation TV Ranking, January 9-15
posted on by Karen Ressler
Prophecy Films air
TBS on Monday, January 9 at 2:05 a.m. and earned a 1.0% rating.
The live action Fujiko Fujio's manga aired on NTV on Saturday, January 14 at 9:00 pm. and earned a 12.9% rating.
Title | Station | Date | Time | Length | Average Household Rating |
|
---|---|---|---|---|---|---|
Sazae-san | Fuji TV | January 15 (Sun) | 18:30 | 30 min. | 14.0 | ![]() |
Chibi Maruko-chan | Fuji TV | January 15 (Sun) | 18:00 | 30 min. | 9.8 | ![]() |
Detective Conan | NTV | January 14 (Sat) | 18:00 | 30 min. | 9.1 | ![]() |
Doraemon | TV Asahi | January 13 (Fri) | 19:00 | 30 min. | 9.0 | ![]() |
Crayon Shin-chan | TV Asahi | January 13 (Fri) | 19:30 | 24 min. | 8.7 | ![]() |
One Piece | Fuji TV | January 15 (Sun) | 09:30 | 30 min. | 7.3 | ![]() |
Dragon Ball Super | Fuji TV | January 15 (Sun) | 09:00 | 30 min. | 5.8 | ![]() |
Time Bokan 24 | NTV | January 14 (Sat) | 17:30 | 30 min. | 4.9 | ![]() |
Pokémon Sun & Moon | TV Tokyo | January 12 (Thurs) | 18:55 | 30 min. | 3.9 | ![]() |
Animated O-saru no George (Curious George) | NHK-E | January 14 (Sat) | 08:35 | 25 min. | 3.4 | ![]() |
Sources: Video Research (Kanto region)
[Video Research does not directly post more ratings than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]