News
Japanese Animation TV Ranking, February 5-11
posted on by Rafael Antonio Pineda
Lonely Castle in the Mirror anime film earns 6.6% rating

©2022「かがみの孤城」製作委員会
Title | Station | Date | Time | Length | Average Household Rating |
---|---|---|---|---|---|
Sazae-san | Fuji TV | February 11 (Sun) | 18:30 | 30 min. |
|
Detective Conan | NTV | February 10 (Sat) | 18:00 | 30 min. |
|
Chibi Maruko-chan | Fuji TV | February 11 (Sun) | 18:00 | 30 min. |
|
Frieren: Beyond Journey's End | NTV | February 9 (Fri) | 23:15 | 30 min. |
|
Firefighter Daigo: Rescuer in Orange | NTV | February 10 (Sat) | 17:30 | 30 min. |
|
Doraemon | TV Asahi | February 10 (Sat) | 17:00 | 30 min. |
|
One Piece | Fuji TV | February 11 (Sun) | 09:30 | 30 min. |
|
Wonderful Precure! | TV Asahi | February 11 (Sun) | 08:30 | 30 min. |
|
Crayon Shin-chan | TV Asahi | February 10 (Sat) | 16:30 | 30 min. |
|
Oshiri Tantei | NHK-E | February 10 (Sat) | 9:00 | 20 min. |
|
The television ratings above are an estimate of the percentage of the population that watch a given program, based on data from a survey of households in Japan's Kanto region. The ratings do not count recordings that viewers watch later.
Source: Video Research (Kanto region)